如何在 MySQL 中显示具有存储引擎的所有表格?


我们可以借助 WHERE 子句显示所有表格。其语法如下 −

SELECT table_name FROM INFORMATION_SCHEMA.TABLES WHERE engine = 'InnoDB';

现在,将上面的语法应用于给定的查询 −

mysql> SELECT * from INFORMATION_SCHEMA.TABLES WHERE engine = 'InnoDB';

获得的输出如下 −

+---------------+--------------+---------------------------+------------+--------+---------+------------+------------+----------------+-------------+-----------------+--------------+-----------+----------------+---------------------+---------------------+------------+--------------------+----------+---------------------------------------+-----------------------------------------+
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE | ENGINE | VERSION | ROW_FORMAT | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | AUTO_INCREMENT | CREATE_TIME | UPDATE_TIME | CHECK_TIME | TABLE_COLLATION | CHECKSUM | CREATE_OPTIONS | TABLE_COMMENT |
+---------------+--------------+---------------------------+------------+--------+---------+------------+------------+----------------+-------------+-----------------+--------------+-----------+----------------+---------------------+---------------------+------------+--------------------+----------+---------------------------------------+-----------------------------------------+
| def | mysql | innodb_table_stats | BASE TABLE | InnoDB | 10 | Dynamic| 65 | 252 | 16384 | 0 | 0 | 4194304 | NULL | 2018-09-22 20:37:26 | 2018-10-09 10:39:47 | NULL | utf8_bin | NULL |row_format=DYNAMIC stats_persistent=0 | |
| def | mysql | innodb_index_stats | BASE TABLE | InnoDB | 10 | Dynamic| 221 | 222 | 49152 | 0 | 0 | 4194304 | NULL | 2018-09-22 20:37:26 | 2018-10-09 10:39:47 | NULL | utf8_bin | NULL |row_format=DYNAMIC stats_persistent=0 | |
| def | mysql | db | BASE TABLE | InnoDB | 10 | Dynamic |2 | 8192 | 16384 | 0 | 16384 | 4194304 | NULL | 2018-09-2302:08:22 | NULL | NULL | utf8_bin | NULL | stats_persistent=0| Database privileges |
| def | mysql | user | BASE TABLE | InnoDB | 10 | Dynamic |7 | 2340 | 16384 | 0 | 0 | 4194304 | NULL | 2018-09-2302:08:22 | NULL | NULL | utf8_bin | NULL | stats_persistent=0| Users and global privileges |
| def | mysql | default_roles | BASE TABLE | InnoDB | 10 | Dynamic |0 | 0 | 16384 | 0 | 0 | 4194304 | NULL | 2018-09-2302:08:23 | NULL | NULL | utf8_bin | NULL | stats_persistent=0| Default roles |
| def | mysql | role_edges | BASE TABLE | InnoDB | 10 | Dynamic |0 | 0 | 16384 | 0 | 0 | 4194304 | NULL | 2018-09-2302:08:23 | NULL | NULL | utf8_bin | NULL | stats_persistent=0| Role hierarchy and role grants |
| def | mysql | global_grants | BASE TABLE | InnoDB | 10 | Dynamic |28 | 585 | 16384 | 0 | 0 | 4194304 | NULL | 2018-09-2302:08:23 | NULL | NULL | utf8_bin | NULL | stats_persistent=0| Extended global grants |
| def | mysql | password_history | BASE TABLE | InnoDB | 10 | Dynamic| 0 | 0 | 16384 | 0 | 0 | 4194304 | NULL | 2018-09-2302:08:23 | NULL | NULL | utf8_bin | NULL | stats_persistent=0| Password history for user accounts |
| def | mysql | func | BASE TABLE | InnoDB | 10 | Dynamic |0 | 0 | 16384 | 0 | 0 | 4194304 | NULL | 2018-09-2302:08:24 | NULL | NULL | utf8_bin | NULL | stats_persistent=0| User defined functions |
| def | mysql | plugin | BASE TABLE | InnoDB | 10 | Dynamic |0 | 0 | 16384 | 0 | 0 | 4194304 | NULL | 2018-09-2302:08:24 | NULL | NULL | utf8_general_ci | NULL | stats_persistent=0| MySQL plugins |
| def | mysql | servers | BASE TABLE | InnoDB | 10 | Dynamic |0 | 0 | 16384 | 0 | 0 | 4194304 | NULL | 2018-09-2302:08:24 | NULL | NULL | utf8_general_ci | NULL | stats_persistent=0| MySQL Foreign Servers table |
| def | mysql | tables_priv | BASE TABLE | InnoDB | 10 | Dynamic |2 | 8192 | 16384 | 0 | 16384 | 4194304 | NULL | 2018-09-2302:08:24 | NULL | NULL | utf8_bin | NULL | stats_persistent=0| Table privileges |
| def | mysql | columns_priv | BASE TABLE | InnoDB | 10 | Dynamic |0 | 0 | 16384 | 0 | 0 | 4194304 | NULL | 2018-09-2302:08:24 | NULL | NULL | utf8_bin | NULL | stats_persistent=0| Column privileges |
| def | mysql | help_topic | BASE TABLE | InnoDB | 10 | Dynamic |683 | 2326 | 1589248 | 0 | 81920 | 4194304 | NULL | 2018-09-2302:08:24 | NULL | NULL | utf8_general_ci | NULL | stats_persistent=0| help topics |
| def | mysql | help_category | BASE TABLE | InnoDB | 10 | Dynamic |40 | 409 | 16384 | 0 | 16384 | 4194304 | NULL | 2018-09-2302:08:25 | NULL | NULL | utf8_general_ci | NULL | stats_persistent=0| help categories |
| def | mysql | help_relation | BASE TABLE | InnoDB | 10 | Dynamic |1837 | 44 | 81920 | 0 | 0 | 4194304 | NULL | 2018-09-2302:08:25 | NULL | NULL | utf8_general_ci | NULL | stats_persistent=0| keyword-topic relation |
| def | mysql | help_keyword | BASE TABLE | InnoDB | 10 | Dynamic |577 | 170 | 98304 | 0 | 81920 | 4194304 | NULL | 2018-09-2302:08:25 | NULL | NULL | utf8_general_ci | NULL | stats_persistent=0| help keywords |
| def | mysql | time_zone_name | BASE TABLE | InnoDB | 10 | Dynamic| 0 | 0 | 16384 | 0 | 0 | 4194304 | NULL | 2018-09-2302:08:25 | NULL | NULL | utf8_general_ci | NULL | stats_persistent=0| Time zone names |
| def | mysql | time_zone | BASE TABLE | InnoDB | 10 | Dynamic |0 | 0 | 16384 | 0 | 0 | 4194304 | 1 | 2018-09-23 02:08:25 |NULL | NULL | utf8_general_ci | NULL | stats_persistent=0 |Time zones |
| def | mysql | time_zone_transition | BASE TABLE | InnoDB | 10 | Dynamic| 0 | 0 | 16384 | 0 | 0 | 4194304 | NULL | 2018-09-2302:08:26 | NULL | NULL | utf8_general_ci | NULL | stats_persistent=0| Time zone transitions |
| def | mysql | time_zone_transition_type | BASE TABLE | InnoDB | 10 |Dynamic | 0 | 0 | 16384 | 0 | 0 | 4194304 | NULL |2018-09-23 02:08:26 | NULL | NULL | utf8_general_ci | NULL |stats_persistent=0 | Time zone transition types |
| def | mysql | time_zone_leap_second | BASE TABLE | InnoDB | 10 |Dynamic | 0 | 0 | 16384 | 0 | 0 | 4194304 | NULL |2018-09-23 02:08:26 | NULL | NULL | utf8_general_ci | NULL |stats_persistent=0 | Leap seconds information for time zones |
| def | mysql | procs_priv | BASE TABLE | InnoDB | 10 | Dynamic |0 | 0 | 16384 | 0 | 16384 | 4194304 | NULL | 2018-09-2302:08:27 | NULL | NULL | utf8_bin | NULL | stats_persistent=0| Procedure privileges |
| def | mysql | component | BASE TABLE | InnoDB | 10 | Dynamic |0 | 0 | 16384 | 0 | 0 | 4194304 | 1 | 2018-09-23 02:08:28 |NULL | NULL | utf8_general_ci | NULL | |Components |
| def | mysql | slave_relay_log_info | BASE TABLE | InnoDB | 10 | Dynamic| 0 | 0 | 16384 | 0 | 0 | 4194304 | NULL | 2018-09-2302:08:28 | NULL | NULL | utf8_general_ci | NULL | stats_persistent=0| Relay Log Information |
| def | mysql | slave_master_info | BASE TABLE | InnoDB | 10 | Dynamic| 0 | 0 | 16384 | 0 | 0 | 4194304 | NULL | 2018-09-2302:08:28 | NULL | NULL | utf8_general_ci | NULL | stats_persistent=0| Master Information |
| def | mysql | slave_worker_info | BASE TABLE | InnoDB | 10 | Dynamic| 0 | 0 | 16384 | 0 | 0 | 4194304 | NULL | 2018-09-2302:08:28 | NULL | NULL | utf8_general_ci | NULL | stats_persistent=0| Worker Information |
| def | mysql | gtid_executed | BASE TABLE | InnoDB | 10 | Dynamic |0 | 0 | 16384 | 0 | 0 | 4194304 | NULL | 2018-09-2302:08:29 | NULL | NULL | utf8mb4_0900_ai_ci | NULL || |
| def | mysql | server_cost | BASE TABLE | InnoDB | 10 | Dynamic |6 | 2730 | 16384 | 0 | 0 | 4194304 | NULL | 2018-09-2302:08:29 | NULL | NULL | utf8_general_ci | NULL | stats_persistent=0| |
| def | mysql | engine_cost | BASE TABLE | InnoDB | 10 | Dynamic |2 | 8192 | 16384 | 0 | 0 | 4194304 | NULL | 2018-09-2302:08:29 | NULL | NULL | utf8_general_ci | NULL | stats_persistent=0| |
| def | mysql | proxies_priv | BASE TABLE | InnoDB | 10 | Dynamic |1 | 16384 | 16384 | 0 | 16384 | 4194304 | NULL | 2018-09-2302:08:30 | NULL | NULL | utf8_bin | NULL | stats_persistent=0| User proxy privileges |
| def | sys | sys_config | BASE TABLE | InnoDB | 10 | Dynamic |6 | 2730 | 16384 | 0 | 0 | 0 | NULL | 2018-09-23 02:08:49| NULL | NULL | utf8mb4_0900_ai_ci | NULL | | |
| def | business | mytable | BASE TABLE | InnoDB | 10 | Dynamic |0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2018-09-25 10:34:53 |NULL | NULL | utf8mb4_0900_ai_ci | NULL | ||
| def | business | primarytable | BASE TABLE | InnoDB | 10 | Dynamic |2 | 8192 | 16384 | 0 | 0 | 0 | NULL | 2018-09-25 11:26:14| NULL | NULL | utf8mb4_0900_ai_ci | NULL | | |
| def | business | tblstudent | BASE TABLE | InnoDB | 10 | Dynamic |2 | 8192 | 16384 | 0 | 0 | 0 | NULL | 2018-09-26 12:08:31| NULL | NULL | utf8mb4_0900_ai_ci | NULL | | |
| def | business | modifydatatype | BASE TABLE | InnoDB | 10 | Dynamic| 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2018-09-2612:26:16 | NULL | NULL | utf8mb4_0900_ai_ci | NULL || |
| def | business | nulldemo | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2018-09-26 12:54:12 |NULL | NULL | utf8mb4_0900_ai_ci | NULL | | |
| def | business | groupdemo | BASE TABLE | InnoDB | 10 | Dynamic |4 | 4096 | 16384 | 0 | 0 | 0 | NULL | 2018-09-26 13:21:38| NULL | NULL | utf8mb4_0900_ai_ci | NULL | | |
| def | sample | mytable | BASE TABLE | InnoDB | 10 | Dynamic |0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2018-09-26 14:50:13 |NULL | NULL | utf8mb4_0900_ai_ci | NULL | | |
| def | sample | yourtable | BASE TABLE | InnoDB | 10 | Dynamic |0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2018-09-26 14:50:49 |NULL | NULL | utf8mb4_0900_ai_ci | NULL | | |
| def | business | texturl | BASE TABLE | InnoDB | 10 | Dynamic |0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2018-09-27 10:07:44 | NULL | NULL | utf8mb4_0900_ai_ci | NULL | | |
| def | business | varcharurl | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2018-09-27 10:14:01 | NULL | NULL | utf8mb4_0900_ai_ci | NULL | ||
| def | business | addcolumntable | BASE TABLE | InnoDB | 10 | Dynamic| 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2018-09-2713:14:31 | NULL | NULL | utf8mb4_0900_ai_ci | NULL || |
| def | business | demoschema | BASE TABLE | InnoDB | 10 | Dynamic| 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2018-09-2714:34:52 | NULL | NULL | utf8mb4_0900_ai_ci | NULL || |
| def | business | demoint | BASE TABLE | InnoDB | 10 | Dynamic |0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2018-09-27 16:59:58 |NULL | NULL | utf8mb4_0900_ai_ci | NULL | ||
| def | business | nthrecorddemo | BASE TABLE | InnoDB | 10 | Dynamic| 4 | 4096 | 16384 | 0 | 0 | 0 | NULL | 2018-09-2717:26:22 | NULL | NULL | utf8mb4_0900_ai_ci | NULL || |
| def | business | int1demo | BASE TABLE | InnoDB | 10 | Dynamic |0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2018-09-28 10:00:15 |NULL | NULL | utf8mb4_0900_ai_ci | NULL | ||
| def | business | intdemo | BASE TABLE | InnoDB | 10 | Dynamic |2 | 8192 | 16384 | 0 | 0 | 0 | NULL | 2018-09-28 10:10:10| NULL | NULL | utf8mb4_0900_ai_ci | NULL | ||
| def | business | textdemo | BASE TABLE | InnoDB | 10 | Dynamic |0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2018-09-28 10:38:54 |NULL | NULL | utf8mb4_0900_ai_ci | NULL | ||
| def | business | chardemo | BASE TABLE | InnoDB | 10 | Dynamic |0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2018-09-28 11:00:28 |NULL | NULL | utf8mb4_0900_ai_ci | NULL | ||
| def | business | varchardemo | BASE TABLE | InnoDB | 10 | Dynamic |0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2018-09-28 11:02:05 |NULL | NULL | utf8mb4_0900_ai_ci | NULL | ||
| def | business | demo | BASE TABLE | InnoDB | 10 | Dynamic |2 | 8192 | 16384 | 0 | 0 | 0 | NULL | 2018-09-28 12:49:57| NULL | NULL | utf8mb4_0900_ai_ci | NULL | ||
| def | business | latandlangdemo | BASE TABLE | InnoDB | 10 | Dynamic| 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2018-09-2812:53:50 | NULL | NULL | utf8mb4_0900_ai_ci | NULL || |
| def | business | smallintdemo | BASE TABLE | InnoDB | 10 | Dynamic |0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2018-10-01 12:01:30 |NULL | NULL | utf8mb4_0900_ai_ci | NULL | ||
| def | business | student | BASE TABLE | InnoDB | 10 | Dynamic |2 | 8192 | 16384 | 0 | 32768 | 0 | NULL | 2018-10-0112:26:57 | NULL | NULL | utf8mb4_unicode_ci | NULL || |
| def | business | moviecollection | BASE TABLE | InnoDB | 10 | Dynamic |6 | 2730 | 16384 | 0 | 0 | 0 | NULL | 2018-10-01 15:30:42| NULL | NULL | utf8mb4_unicode_ci | NULL | ||
| def | business | bookindexes | BASE TABLE | InnoDB | 10 | Dynamic |4 | 4096 | 16384 | 0 | 16384 | 0 | NULL | 2018-10-0116:28:10 | NULL | NULL | utf8mb4_unicode_ci | NULL || |
| def | business | duplicatebookindexes | BASE TABLE | InnoDB | 10 | Dynamic| 4 | 4096 | 16384 | 0 | 16384 | 0 | NULL | 2018-10-0117:23:44 | NULL | NULL | utf8mb4_unicode_ci | NULL || |
| def | business | tbluni | BASE TABLE | InnoDB | 10 | Dynamic |0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2018-10-03 11:47:37 |NULL | NULL | utf8mb4_unicode_ci | NULL | ||
| def | business | existsrowdemo | BASE TABLE | InnoDB | 10 | Dynamic| 4 | 4096 | 16384 | 0 | 0 | 0 | NULL | 2018-10-0312:07:29 | NULL | NULL | utf8mb4_unicode_ci | NULL || |
| def | business | demoascii | BASE TABLE | InnoDB | 10 | Dynamic |2 | 8192 | 16384 | 0 | 0 | 0 | NULL | 2018-10-03 13:25:53| NULL | NULL | utf8mb4_unicode_ci | NULL | ||
| def | business | modifycolumnnamedemo | BASE TABLE | InnoDB | 10 |Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL |2018-10-03 14:52:22 | NULL | NULL | utf8mb4_unicode_ci | NULL | | |
| def | business | demobcrypt | BASE TABLE | InnoDB | 10 | Dynamic |0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2018-10-03 15:10:14 |NULL | NULL | utf8mb4_unicode_ci | NULL | | |
| def | business | primarytable1 | BASE TABLE | InnoDB | 10 | Dynamic | 2 | 8192 | 16384 | 0 | 0 | 0 | NULL | 2018-10-03 16:12:36| NULL | NULL | utf8mb4_unicode_ci | NULL | | |
| def | business | foreigntable | BASE TABLE | InnoDB | 10 | Dynamic |2 | 8192 | 16384 | 0 | 16384 | 0 | NULL | 2018-10-03 16:12:48 | NULL | NULL | utf8mb4_unicode_ci | NULL | | |
| def | business | autoincrementtable | BASE TABLE | InnoDB | 10 | Dynamic | 5 | 3276 | 16384 | 0 | 0 | 0 | 1001 | 2018-10-04 09:39:47 | NULL | NULL | utf8mb4_unicode_ci | NULL | | |
| def | business | demoauto | BASE TABLE | InnoDB | 10 | Dynamic | 2 | 8192 | 16384 | 0 | 0 | 0 | 102 | 2018-10-04 10:13:52 | NULL | NULL | utf8mb4_unicode_ci | NULL | | |
| def | business | demoonreplace | BASE TABLE | InnoDB | 10 | Dynamic | 2 | 8192 | 16384 | 0 | 0 | 0 | NULL | 2018-10-04 11:39:31 | NULL | NULL | utf8mb4_unicode_ci | NULL | | |
| def | business | employeetable | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2018-10-04 14:12:54 | NULL | NULL | utf8mb4_unicode_ci | NULL | | |
| def | business | whereconditon | BASE TABLE | InnoDB | 10 | Dynamic | 4 | 4096 | 16384 | 0 | 0 | 0 | NULL | 2018-10-04 15:15:29 | NULL | NULL | utf8mb4_unicode_ci | NULL | | |
| def | business | moneydemo | BASE TABLE | InnoDB | 10 | Dynamic | 2 | 8192 | 16384 | 0 | 0 | 0 | NULL | 2018-10-04 17:02:45 | NULL | NULL | utf8mb4_unicode_ci | NULL | | |
| def | business | varchardemo1 | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2018-10-05 09:56:07 | NULL | NULL | utf8mb4_unicode_ci | NULL | | |
| def | business | varchardemo2 | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2018-10-05 10:11:59 | NULL | NULL | utf8mb4_unicode_ci | NULL | | |
| def | business | presenthistory | BASE TABLE | InnoDB | 10 | Dynamic | 2 | 8192 | 16384 | 0 | 0 | 0 | NULL | 2018-10-05 11:07:25 | NULL | NULL | utf8mb4_unicode_ci | NULL | | |
| def | business | pasthistory | BASE TABLE | InnoDB | 10 | Dynamic | 4 | 4096 | 16384 | 0 | 0 | 0 | NULL | 2018-10-05 11:09:28 | NULL | NULL | utf8mb4_unicode_ci | NULL | | |
| def | business | columnvaluenulldemo | BASE TABLE | InnoDB | 10 | Dynamic | 2 | 8192 | 16384 | 0 | 0 | 0 | NULL | 2018-10-05 12:06:27 | NULL | NULL | utf8mb4_unicode_ci | NULL | | |
| def | business | demoemptyandnull | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2018-10-05 14:17:30 | NULL | NULL | utf8mb4_unicode_ci | NULL | | |
| def | business | nonasciidemo | BASE TABLE | InnoDB | 10 | Dynamic | 4 | 4096 | 16384 | 0 | 0 | 0 | NULL | 2018-10-05 15:25:22 | NULL | NULL | utf8mb4_unicode_ci | NULL | | |
| def | business | nullwithselect | BASE TABLE | InnoDB | 10 | Dynamic | 6 | 2730 | 16384 | 0 | 0 | 0 | NULL | 2018-10-06 11:22:51 | NULL | NULL | utf8mb4_unicode_ci | NULL | | |
| def | business | autoincrement | BASE TABLE | InnoDB | 10 | Dynamic | 4 | 4096 | 16384 | 0 | 0 | 0 | 4 | 2018-10-06 13:28:25 | NULL | NULL | utf8mb4_unicode_ci | NULL | | |
| def | business | unsigneddemo | BASE TABLE | InnoDB | 10 | Dynamic | 2 | 8192 | 16384 | 0 | 0 | 0 | NULL | 2018-10-06 13:40:51 | NULL | NULL | utf8mb4_unicode_ci | NULL | | |
| def | education | university | BASE TABLE | InnoDB | 10 | Dynamic | 2 | 8192 | 16384 | 0 | 0 | 0 | NULL | 2018-10-06 14:54:04 | NULL | NULL | utf8mb4_0900_ai_ci | NULL | | |
| def | education | student | BASE TABLE | InnoDB | 10 | Dynamic | 2 | 8192 | 16384 | 0 | 0 | 0 | NULL | 2018-10-06 15:07:29 | NULL | NULL | utf8mb4_0900_ai_ci | NULL | | |
| def | business | dateadddemo | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2018-10-08 09:47:46 | NULL | NULL | utf8mb4_unicode_ci | NULL | | |
| def | business | distinctdemo | BASE TABLE | InnoDB | 10 | Dynamic | 8 | 2048 | 16384 | 0 | 0 | 0 | NULL | 2018-10-08 10:06:34 | NULL | NULL | utf8mb4_unicode_ci | NULL | | |
| def | business | groupdemo1 | BASE TABLE | InnoDB | 10 | Dynamic | 4 | 4096 | 16384 | 0 | 0 | 0 | NULL | 2018-10-08 10:30:33 | NULL | NULL | utf8mb4_unicode_ci | NULL | | |
| def | business | incasesensdemo | BASE TABLE | InnoDB | 10 | Dynamic | 4 | 4096 | 16384 | 0 | 0 | 0 | NULL | 2018-10-08 11:11:56 | NULL | NULL | utf8mb4_unicode_ci | NULL | | |
| def | business | demo1 | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2018-10-08 14:57:45 | NULL | NULL | utf8mb4_unicode_ci | NULL | | |
| def | business | spacecolumn | BASE TABLE | InnoDB | 10 | Dynamic | 2 | 8192 | 16384 | 0 | 0 | 0 | NULL | 2018-10-08 15:06:01 | NULL | NULL | utf8mb4_unicode_ci | NULL | | |
| def | business | milliseconddemo | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2018-10-08 15:19:17 | NULL | NULL | utf8mb4_unicode_ci | NULL | | |
| def | business | primarytabledemo | BASE TABLE | InnoDB | 10 | Dynamic | 2 | 8192 | 16384 | 0 | 0 | 0 | NULL | 2018-10-08 17:00:23 | NULL | NULL | utf8mb4_unicode_ci | NULL | | |
| def | business | foreigntabledemo | BASE TABLE | InnoDB | 10 | Dynamic | 2 | 8192 | 16384 | 0 | 16384 | 0 | NULL | 2018-10-08 17:01:21 | NULL | NULL | utf8mb4_unicode_ci | NULL | | |
| def | business | trailingandleadingdemo | BASE TABLE | InnoDB | 10 | Dynamic | 2 | 8192 | 16384 | 0 | 0 | 0 | NULL | 2018-10-09 10:07:41 | 2018-10-09 10:10:02 | NULL | utf8mb4_unicode_ci | NULL | | |
| def | business | duplicatefound | BASE TABLE | InnoDB | 10 | Dynamic | 5 | 3276 | 16384 | 0 | 0 | 0 | NULL | 2018-10-09 10:38:31 | 2018-10-09 10:40:06 | NULL | utf8mb4_unicode_ci | NULL | | |
+---------------+--------------+---------------------------+------------+--------+---------+------------+------------+----------------+-------------+-----------------+--------------+-----------+----------------+---------------------+---------------------+------------+--------------------+----------+---------------------------------------+-----------------------------------------+
94 rows in set (4.68 sec)

还可以通过以下方式显示所有表格 −

mysql> select table_name FROM INFORMATION_SCHEMA.TABLES WHERE engine =
'InnoDB';

获得的输出如下 −

+---------------------------+
| TABLE_NAME                |
+---------------------------+
| innodb_table_stats        |
| innodb_index_stats        |
| db                        |
| user                      |
| default_roles             |
| role_edges                |
| global_grants             |
| password_history          |
| func                      |
| plugin                    |
| servers                   |
| tables_priv               |
| columns_priv              |
| help_topic                |
| help_category             |
| help_relation             |
| help_keyword              |
| time_zone_name            |
| time_zone                 |
| time_zone_transition      |
| time_zone_transition_type |
| time_zone_leap_second     |
| procs_priv                |
| component                 |
| slave_relay_log_info      |
| slave_master_info         |
| slave_worker_info         |
| gtid_executed             |
| server_cost               |
| engine_cost               |
| proxies_priv              |
| sys_config                |
| mytable                   |
| primarytable              |
| tblstudent                |
| modifydatatype            |
| nulldemo                  |
| groupdemo                 |
| mytable                   |
| yourtable                 |
| texturl                   |
| varcharurl                |
| addcolumntable            |
| demoschema                |
| demoint                   |
| nthrecorddemo             |
| int1demo                  |
| intdemo                   |
| textdemo                  |
| chardemo                  |
| varchardemo               |
| demo                      |
| latandlangdemo            |
| smallintdemo              |
| student                   |
| moviecollection           |
| bookindexes               |
| duplicatebookindexes      |
| tbluni                    |
| existsrowdemo             |
| demoascii                 |
| modifycolumnnamedemo      |
| demobcrypt                |
| primarytable1             |
| foreigntable              |
| autoincrementtable        |
| demoauto                  |
| demoonreplace             |
| employeetable             |
| whereconditon             |
| moneydemo                 |
| varchardemo1              |
| varchardemo2              |
| presenthistory            |
| pasthistory               |
| columnvaluenulldemo       |
| demoemptyandnull          |
| nonasciidemo              |
| nullwithselect            |
| autoincrement             |
| unsigneddemo              |
| university                |
| student                   |
| dateadddemo               |
| distinctdemo              |
| groupdemo1                |
| incasesensdemo            |
| demo1                     |
| spacecolumn               |
| milliseconddemo           |
| primarytabledemo |
| foreigntabledemo |
| trailingandleadingdemo |
| duplicatefound |
+---------------------------+
94 rows in set (0.03 sec)

更新于:25-Jun-2020

106 次浏览

开始你的 职业

通过完成课程获得认证

开始
广告